Project Details
Project Details | Blossoms By The Park (博盛苑) |
Location | 9 Slim Barracks Rise Singapore 139742 |
District | 05 |
Developer | EL Development (Buona Vista) Pte Ltd EL Development (One-North) Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | 1 block of 27 storey development with commercial units on B1, level 1, level 2 and 2 level of basement carpark. |
Site Area | 7,957.3m2 |
Plot Ratio | 3.0 |
No of Storeys | 27 |
Project Account No. | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 769-321-034-1 OF EL DEVELOPMENT (BUONA VISTA) PTE. LTD. |
Architect | ADDP Architects LLP |
M & E Consultant | Conteem Engineers Pte Ltd |
Structural Consultant | E2000 Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Mixed-Use Development |
Tenure | 99 years leasehold from 10 January 2022 |
Total No. of Units | 275 residential + 1 commercial lot |
No. of Car Park Lots | 110 parking lots for residential, 3 handicapped lots and 7 lots for commercial |
Expected Date of TOP | Dec 2026 |
Expected Date of Vacant Possession | 31 December 2027 |
Expected Date of Legal Completion | 31 December 2030 |
Estimated Monthly Maintenance | 1 Bedroom - $400 |
2 Bedroom - $400 | |
3 Bedroom - $500 | |
4 Bedroom - $600 |
(Disclaimer: All project details and information contained herewith for Blossoms By the Park is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Blossoms ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms Price, E-Brochure, and Latest Updates!
Strictly no spam policy.