Project Details
Project Details | Blossoms By The Park |
Location | Slim Barracks Rise |
District | 05 |
Developer | EL Development Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed Mix-Used Development With Residential (271 Units) and commercial consisting of retail and F&B. |
Site Area | 7,957.3m2 |
Plot Ratio | 3.0 |
No of Storeys | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 years leasehold |
Total No. of Units | 27 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Blossoms By the Park is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Blossoms ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms Price, E-Brochure, and Latest Updates!
Strictly no spam policy.